Strategic Budget Planning
Marketing Budget Planner
Build a strategic marketing budget based on your revenue goals and industry best practices. Get a complete breakdown of where every dollar should go.
Annual Revenue
Enter your company’s projected annual revenue
$
Marketing Investment
Percentage of revenue allocated to marketing
10%
Maintain: 1-5%
Moderate Growth: 6-10%
Accelerated Growth: 11-15%
Aggressive Growth: 16%+
Your Marketing Budget
Annual Budget
$150,000
Monthly Budget
$12,500
% of Revenue
10%
Budget Allocation
Distribute your marketing budget across channels
ChannelAllocation
70%
Annual: $105,000Monthly: $8,750
25%
Annual: $37,500Monthly: $3,125
5%
Annual: $7,500Monthly: $625
Online Marketing Breakdown
Allocate your online marketing budget
50%
Annual: $52,500Monthly: $4,375
30%
Annual: $31,500Monthly: $2,625
20%
Annual: $21,000Monthly: $1,750
Monthly Budget Breakdown
Detailed monthly allocation across all marketing channels
| Month | SEO | PPC/LSA | Display | Online Total | Offline | Repeat | Total |
|---|---|---|---|---|---|---|---|
| January | $4,375 | $2,625 | $1,750 | $8,750 | $3,125 | $625 | $12,500 |
| February | $4,375 | $2,625 | $1,750 | $8,750 | $3,125 | $625 | $12,500 |
| March | $4,375 | $2,625 | $1,750 | $8,750 | $3,125 | $625 | $12,500 |
| April | $4,375 | $2,625 | $1,750 | $8,750 | $3,125 | $625 | $12,500 |
| May | $4,375 | $2,625 | $1,750 | $8,750 | $3,125 | $625 | $12,500 |
| June | $4,375 | $2,625 | $1,750 | $8,750 | $3,125 | $625 | $12,500 |
| July | $4,375 | $2,625 | $1,750 | $8,750 | $3,125 | $625 | $12,500 |
| August | $4,375 | $2,625 | $1,750 | $8,750 | $3,125 | $625 | $12,500 |
| September | $4,375 | $2,625 | $1,750 | $8,750 | $3,125 | $625 | $12,500 |
| October | $4,375 | $2,625 | $1,750 | $8,750 | $3,125 | $625 | $12,500 |
| November | $4,375 | $2,625 | $1,750 | $8,750 | $3,125 | $625 | $12,500 |
| December | $4,375 | $2,625 | $1,750 | $8,750 | $3,125 | $625 | $12,500 |
| ANNUAL TOTAL | $52,500 | $31,500 | $21,000 | $105,000 | $37,500 | $7,500 | $150,000 |
Budget Allocation
Distribution across channels
ONLINE
$8,750OFFLINE
$3,125REPEAT BUSINESS
$625Online Channels
Monthly investment breakdown
SEO
$4,375PPC/LSA
$2,625DISPLAY/RETARGETING
$1,750